<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Forests in Florida &#187; controlled burn</title>
	<atom:link href="http://www.nationalforestsinflorida.com/tag/controlled-burn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationalforestsinflorida.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Prescribed Burn on Apalachicola National Forest Today (April 28)</title>
		<link>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-apalachicola-national-forest-today-april-28</link>
		<comments>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-apalachicola-national-forest-today-april-28#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:53:48 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apalachicola]]></category>
		<category><![CDATA[Apalachicola National Forest]]></category>
		<category><![CDATA[controlled burn]]></category>
		<category><![CDATA[controlled fire]]></category>
		<category><![CDATA[forest health]]></category>
		<category><![CDATA[prescribed burn]]></category>
		<category><![CDATA[prescribed fire]]></category>
		<category><![CDATA[smoky conditions]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=492</guid>
		<description><![CDATA[The Apalachicola National Forest is conducting a prescribed burn of approximately 1,100 acres in unit #252 near Highway 319 and Springhill Highway.  Please see map to locate approximate vicinity of the prescribed burn in the northeast area of the forest. Drivers and residents are reminded of the possibility of unexpected shifting winds that could increase the risk [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-apalachicola-national-forest-today-april-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescribed Burn on Osceola National Forest Today (March 8)</title>
		<link>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-osceola-national-forest-today-march-8</link>
		<comments>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-osceola-national-forest-today-march-8#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:21:24 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[controlled burn]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[prescribed fire]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/news/prescribed-burn-on-osceola-national-forest-today-march-8</guid>
		<description><![CDATA[The Osceola National Forest is conducting a prescribed burn on approximately 24 acres today on Road 235-C near I-10. Drivers and residents are reminded of the possibility of unexpected shifting winds that could increase the risk of smoke on the road during prescribed burns. Always proceed with caution, reduce speed and turn headlights on if [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/prescribed-burn-on-osceola-national-forest-today-march-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

