<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Forests in Florida &#187; Osceola National Forest</title>
	<atom:link href="http://www.nationalforestsinflorida.com/tag/osceola-national-forest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationalforestsinflorida.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Osceola National Forest requests public comment on Travel Analysis</title>
		<link>http://www.nationalforestsinflorida.com/news/osceola-national-forest-request-for-public-comment</link>
		<comments>http://www.nationalforestsinflorida.com/news/osceola-national-forest-request-for-public-comment#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:59:38 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Motor Vehicle Use Travel Analysis]]></category>
		<category><![CDATA[MVUM]]></category>
		<category><![CDATA[National Forests in Florida]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[TAP]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=976</guid>
		<description><![CDATA[Date: January 17, 2012 Dear Interested Public: The Osceola National Forest (Osceola) is developing a report which will recommend a minimum road system on the forest needed to provide a safe and efficient travel system and that provides for the protection, management, and use of National Forest System lands. At this time, we are requesting [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/osceola-national-forest-request-for-public-comment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impassable Bay Complex 80 percent contained</title>
		<link>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-80-percent-contained</link>
		<comments>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-80-percent-contained#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:53:51 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Kelly Road fire]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=806</guid>
		<description><![CDATA[LAKE CITY, Fla. – The Impassable Bay Complex – consisting of the 11,305-acre Impassable Bay and 825-acre Kelly fires within the Osceola National Forest – is now 80 percent contained. Yesterday, several areas of smoke appeared near the perimeter of the Impassable Bay in unburned bays.  At the Kelly Fire, excavators assisted mop-up efforts by [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-80-percent-contained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mop-up efforts continue in earnest on Impassable Bay Complex</title>
		<link>http://www.nationalforestsinflorida.com/news/mop-up-efforts-continue-in-earnest-on-impassable-bay-complex</link>
		<comments>http://www.nationalforestsinflorida.com/news/mop-up-efforts-continue-in-earnest-on-impassable-bay-complex#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:23:09 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Kelly fire]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=802</guid>
		<description><![CDATA[Lake City, Florida – Firefighters continue to mop-up, drench hot spots and build contingency firebreaks on the Impassable Bay and Kelly Fires in the Osceola National Forest. The fires are 70 percent contained and there were no new starts detected yesterday.  Sixteen engines, two dozers, two water tenders, three helicopters and one handcrew are committed [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/mop-up-efforts-continue-in-earnest-on-impassable-bay-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impassable Bay complex experiences new starts</title>
		<link>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-experiences-new-starts</link>
		<comments>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-experiences-new-starts#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:36:38 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Kelly Road fire]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=800</guid>
		<description><![CDATA[LAKE CITY, Fla. &#8211; In spite of the rain last evening, at least two new lighting caused fires were reported in the area around the Impassable Bay and Kelly Road Fires. The rain, heavy at times, didn&#8217;t prevent lighting from igniting one fire about 7:30 p.m. That fire was held to a half acre by [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/impassable-bay-complex-experiences-new-starts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning starts new fires near Impassable Bay fire</title>
		<link>http://www.nationalforestsinflorida.com/news/lightning-starts-new-fires-near-impassable-bay-fire</link>
		<comments>http://www.nationalforestsinflorida.com/news/lightning-starts-new-fires-near-impassable-bay-fire#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:52:06 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay fire]]></category>
		<category><![CDATA[Kelly fire]]></category>
		<category><![CDATA[National Forests in Florida]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=798</guid>
		<description><![CDATA[LAKE CITY, Fla. – With an eye on the clouds, firefighters attacked four new lightning ignited fires overnight. The largest, named the Sandhill Fire, found about 10 miles east of the 11,305-acre Impassable Bay Fire was about five acres. The new fire was lined last night by initial attack forces and will be followed up [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/lightning-starts-new-fires-near-impassable-bay-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain may aid efforts to contain Impassable Bay and Kelly Fires</title>
		<link>http://www.nationalforestsinflorida.com/news/rain-may-aid-efforts-to-contain-impassable-bay-and-kelly-fires</link>
		<comments>http://www.nationalforestsinflorida.com/news/rain-may-aid-efforts-to-contain-impassable-bay-and-kelly-fires#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:33:46 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Kelly Road fire]]></category>
		<category><![CDATA[National Forest in Florida]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=796</guid>
		<description><![CDATA[LAKE CITY, Fla. – The anticipation of rain is a mixed blessing for firefighters on the Impassable Bay and Kelly Road fires. While cooler wetter weather will slow the fire intensity, the accompanying thunderstorms increase the potential for new fire starts from lightning. One firefighter with years of local experience was heard to say; “If [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/rain-may-aid-efforts-to-contain-impassable-bay-and-kelly-fires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters continue efforts to contain Impassable Bay and Kelly Fires</title>
		<link>http://www.nationalforestsinflorida.com/news/firefighters-continue-efforts-to-contain-impassable-bay-and-kelly-fires</link>
		<comments>http://www.nationalforestsinflorida.com/news/firefighters-continue-efforts-to-contain-impassable-bay-and-kelly-fires#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:54:07 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Kelly fire]]></category>
		<category><![CDATA[National Forests in Florida]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=794</guid>
		<description><![CDATA[LAKE CITY, Fla. – The addition of six tractor plows assisted in holding the Kelly Fire to minimal growth yesterday.  The Kelly Fire is 818 acres and 55 percent contained.  The Impassable Bay Fire remains 11,305 acres and 60 percent contained.  Both fires are located within the Osceola National Forest. Last evening, resources from the [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/firefighters-continue-efforts-to-contain-impassable-bay-and-kelly-fires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire prevention team informing residents of local burn bans</title>
		<link>http://www.nationalforestsinflorida.com/news/wildfire-prevention-team-informing-residents-of-local-burn-bans</link>
		<comments>http://www.nationalforestsinflorida.com/news/wildfire-prevention-team-informing-residents-of-local-burn-bans#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:23:53 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burn bans]]></category>
		<category><![CDATA[campfires]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=790</guid>
		<description><![CDATA[LAKE CITY, Fla. &#8211; Extreme drought conditions have caused a high risk for wildfire danger in Baker, Bradford, Columbia, Hamilton, Suwannee, and Union counties. The National Forests in Florida Interagency Wildland Fire Prevention and Education Team continues to work in these counties to highlight the importance of every individual&#8217;s personal responsibility in the prevention of [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/wildfire-prevention-team-informing-residents-of-local-burn-bans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress continues on Impassable Bay fire; new fires nearly contained</title>
		<link>http://www.nationalforestsinflorida.com/news/progress-continues-on-impassable-bay-fire-new-fires-nearly-contained</link>
		<comments>http://www.nationalforestsinflorida.com/news/progress-continues-on-impassable-bay-fire-new-fires-nearly-contained#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:51:44 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=788</guid>
		<description><![CDATA[LAKE CITY, Fla. –Firefighters continued efforts to contain the 12,300-acre Impassable Bay Fire, located in the Osceola National Forest 15 miles northeast of Lake City.  It remains 40 percent contained and is expected to be fully contained on June 24.  Today, firefighters will also continue to suppress two small fires that started yesterday within the [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/progress-continues-on-impassable-bay-fire-new-fires-nearly-contained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impassable Bay Fire Now 40 Percent Contained</title>
		<link>http://www.nationalforestsinflorida.com/news/impassable-bay-fire-now-40-percent-contained</link>
		<comments>http://www.nationalforestsinflorida.com/news/impassable-bay-fire-now-40-percent-contained#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:58:33 +0000</pubDate>
		<dc:creator>NFinFlorida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Impassable Bay]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Osceola National Forest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.nationalforestsinflorida.com/?p=782</guid>
		<description><![CDATA[LAKE CITY, Fla. –The 12,300-acre Impassable Bay Fire, located in the Osceola National Forest 15 miles northeast of Lake City, is 40 percent contained thanks to the efforts of firefighters. Today firefighters will continue to prepare for potential burnout of unburned bays, mop-up and fire patrols. Burnouts involve setting fire inside a control line to [...]]]></description>
		<wfw:commentRss>http://www.nationalforestsinflorida.com/news/impassable-bay-fire-now-40-percent-contained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

